
The Uncirculated Coin Set 2026 (26RJ) went on sale Jun 30, 2026 and is currently priced at $124.50. It has a product limit of 300,000. It is sold out.
Not enough stock changes recorded yet to draw a chart. It fills in automatically as the tracker sees sales.
Each step is a stock change the tracker observed.
| Specification | Penny | Nickel | Dime | Quarter | Half Dollar | Dollar |
|---|---|---|---|---|---|---|
| Composition | 2.5% copper, balance zinc | 25% nickel, balance copper | 8.33% nickel, balance copper | 8.33% nickel, balance copper | 8.33% nickel, balance copper | 6% zinc, 3.5% manganese, 2% nickel, balance copper |
| Weight | 2.500 grams | 5.000 grams | 2.268 grams | 5.670 grams | 11.340 grams | 8.100 grams |
| Diameter | 0.750 inch (19.05 mm) | 0.835 inch (21.21 mm) | 0.705 inch (17.91 mm) | 0.955 inch (24.26 mm) | 1.205 inches (30.61 mm) | 1.043 inches (26.49 mm) |
| Edge | Plain | Plain | Reeded | Reeded | Reeded | Lettered |
| Philadelphia Mint and Mint Mark | Philadelphia-no Mint Mark | Philadelphia-P | Philadelphia-P | Philadelphia-P | Philadelphia-P | Philadelphia-P |
| Denver Mint and Mint Mark | Denver-D | Denver-D | Denver-D | Denver-D | Denver-D | Denver-D |
Morgan Silver Dollar 2026 Reverse Proof CoinAvailable
Peace Silver Dollar 2026 Reverse Proof CoinAvailable
Best of the Mint 1916 Standing Liberty Quarter Dollar Gold Coin and Silver Medal SetAvailable
Semiquincentennial Quarters 2026 Rolls and Bags - Declaration of Independence: 100-Coin Bag (P)Sold out