
The Semiquincentennial Silver Proof Set 2026 (26RH) went on sale Jun 11, 2026 and is currently priced at $245.00. It has a product limit of 271,520. It is sold out.
Not enough stock changes recorded yet to draw a chart. It fills in automatically as the tracker sees sales.
Each step is a stock change the tracker observed.
| Specification | Penny | Nickel | Dime | Quarter | Half Dollar | Native American $1 Coin |
|---|---|---|---|---|---|---|
| Finish | Proof | Proof | Proof | Proof | Proof | Proof |
| Composition | 2.5% copper, balance zinc | 25% nickel, balance copper | 99.9% silver | 99.9% silver | 99.9% silver | 6% zinc, 3.5% manganese, 2% nickel, balance copper |
| Weight/Silver Fine Weight | 2.500 grams | 5.000 grams | 0.079 troy oz. | 0.199 troy oz. | 0.399 troy oz. | 8.100 grams |
| Diameter | 0.750 inch (19.05 mm) | 0.835 inch (21.21 mm) | 0.705 inch (17.91 mm) | 0.955 inch (24.26 mm) | 1.205 inches (30.61 mm) | 1.043 inches (26.49 mm) |
| Edge | Plain | Plain | Reeded | Reeded | Reeded | Lettered |
| Mint/Mint Mark | San Francisco - S | San Francisco - S | San Francisco - S | San Francisco - S | San Francisco - S | San Francisco - S |
Semiquincentennial Quarters 2026 Rolls and Bags - Declaration of Independence: 100-Coin Bag (P)Sold out
Semiquincentennial Quarters 2026 Rolls and Bags - Declaration of Independence: 100-Coin Bag (D)Sold out
Semiquincentennial Quarters 2026 Rolls and Bags - Declaration of Independence: 2-Roll Set (P, D)Sold out
Best of the Mint 1916 Mercury Dime Gold Coin and Silver Medal SetSold out